CLT · Quantitative Reasoning · Algebra · 01.03Exponents and Radicals: Formula Sheet
Exponents and Radicals
| Product rule | am⋅an=am+n |
| Quotient rule | anam=am−n |
| Power rule | (am)n=amn |
| Power of a product | (ab)n=anbn |
| Zero exponent | a0=1 (a=0) |
| Negative exponent | a−n=an1 (a=0) |
| Fractional exponent | am/n=nam=(na)m (a>0) |
| Product of roots | ab=ab (a,b≥0) |
| Rationalizing | ak=aka (a>0) |
| Scientific notation | a×10n, 1≤∣a∣<10 |
| Common base | ax=ay⇒x=y (a>0, a=1) |
Sequences and Series
| Arithmetic term | an=a1+(n−1)d |
| Arithmetic sum | Sn=2n(a1+an) |
| Geometric term | an=a1rn−1 |
| Geometric sum | Sn=a11−r1−rn (r=1) |
| Infinite geometric sum | S∞=1−ra1 (∣r∣<1) |